Product Range |
CGS 10 / CFS 5/HD-S and CGS 16 / CFS 8/HD-S
|
NETZSCH-CONDUX Mahltechnik
|
| CGS 10 | CFS 5/HD-S | CGS 16 | CFS 8/HD-S | |
| Air consumption | 50 m3 h-1 | 100 - 180 m3 h-1 | 80 - 120 m3 h-1 | 100 - 180 m3 h-1 |
| Power | P = 0.55 kW | P = 0.55 kW | P = 1.5 kW | P = 1.5 kW |
| Max. speed | 18000 min-1 | 18000 min-1 | 12000 min-1 | 12000 min-1 |
| Number of nozzles | 3 | --- | 3 | --- |
| Fineness | 2.5 µm (d97) with limestone (density 2.7) |
2.5 µm (d97) with limestone (density 2.7) |
2.6 - 40 µm (d97) with limestone (density 2.7) |
2.5 - 40 µm (d97) with limestone (density 2.7) |
|
|
|
|||||||||||||||||||||||||